Specification
General Specification | |
Technology | CMOS-CIS |
---|---|
Light Source | LED |
Memory Size | 1G SDRAM |
Document feeding mode | Flatbed and ADF |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Dimensions (WxDxH) | 585 x 574 x 497 mm (23.03 x 22.6 x 19.57 in) |
Weight | 11Kg |
Interface | USB3.2 Gen1x1 |
Power Consumption | Operation < 50 W;Ready < 15 W;Sleep < 2.9 W;Off < 0.3 W |
Recommended Daily Volume | Up to 15,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
Features | |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200dpi Color Duplex 240inch (6000mm) |
Scan Size | |
ADF Minimum | 105 x 149 mm |
ADF Maximum | 297 x 432 mm ( A3 ) ( 11.7 x 17 in. ) |
Flatbed Maximum | 297 x 420 mm ( 11.69 x 16.5 in ) |
ADF Capacity | 100 sheets |
Paper Weight | 60 ~ 105 g/m² ( 16 to 28 lb ) |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 80 ppm;Duplex : 160 ipm, 2 sec |
B/W @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm, 2 sec |
Color @ 200dpi, A4 | Simplex : 80 ppm;Duplex :160 ipm, 2 sec |
Color @ 300dpi, A4 | Simplex:80 ppm ; Duplex:160 ipm, 2 sec |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor.