Specification
General Specification | |
Technology | CMOS-CIS |
---|---|
Light Source | LED |
Memory Size | 1G SDRAM |
Document feeding mode | Flatbed |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Dimensions (WxDxH) | 585 x 500 x 115 mm ( 23.03 x 19.69 x 4.53 in ) |
Weight | 6.5 Kg ( 14.33 lb ) |
Interface | USB3.2 Gen1x1 |
Power Consumption | Operation:<30W ; Stanby:<10W ; Power saving:<2.9W |
Recommended Daily Volume | Up to 2,500 pages |
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
Bundled Software | TWAIN Driver, Button Manager, PaperPort, AVScan, Linux Driver, Mac Driver |
Scan Size | |
Flatbed Maximum | 297 x 420 mm ( 11.69 x 16.5 in ) |
Scanning Speed | |
B/W @ 200dpi, A4 | 2 sec |
B/W @ 300dpi, A4 | 2 sec |
Color @ 200dpi, A4 | 2 sec |
Color @ 300dpi, A4 | 2 sec |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor.