Specification
General Specification | |
Technology | Charged-Coupled Device ( CCD ) |
---|---|
Light Source | LED |
Document feeding mode | Flatbed, ADF (optional) |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Dimensions (WxDxH) | 645 x 428 x 135 mm ( 25.4 x 16.9 x 5.3 in. ) |
Weight | 7.6 kg ( 16.8 lb. ) |
Interface | USB 2.0 |
Power Consumption | Operation : < 40 W;Stanby : < 15 W;Power saving : < 5 W |
Recommended Daily Volume | Up to 5,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11 |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan |
Scan Size | |
ADF Minimum | 152 x 100 mm ( 6 x 4 in. )( Optional ADF ) |
ADF Maximum | 300 x 432 mm ( 11.8 x 17 in. )( Optional ADF ) |
ADF Capacity | 50 sheets ( Optional ADF ) |
Paper Weight (Thickness ) | 49~ 120 g/m² ( 13 to 32 lb. ) ( Optional ADF ) |
Scanning Speed | |
B/W @ 200dpi, A3 | 4.5 sec. (Include backhome 6 sec.) |
B/W @ 300dpi, A3 | 4.5 sec. (Include backhome 6 sec.) |
Color @ 200dpi, A3 | 4.5 sec. (Include backhome 6 sec.) |
Color @ 300dpi, A3 | 4.5 sec. (Include backhome 6 sec.) |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor.