
Our Price (inc. GST):
$499
Average Retail:
$598.40
You Save:
$99.40
Quantity in stock
2
Freight Cost:
Syd:
$21.46
Melb:
$23.35

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| General Specification | |
| Technology | Charged-Coupled Device ( CCD ) |
|---|---|
| Light Source | LED |
| Memory Size | 512MB SDRAM |
| Document feeding mode | Flatbed |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Dimensions (WxDxH) | 480 x 288 x 115 mm (25.3 x 11.3 x 4.5 in) |
| Weight | 4.8 Kg (10.58 lb) |
| Interface | USB3.2 Gen1x1 |
| Power Consumption | Operation < 36 W ; Ready < 10 W ; Sleep < 2.9 W ; Off < 0.3 W |
| Recommended Daily Volume | Up to 2,500 pages |
| OS Support | Windows 7/8/10/11, Windows Server 2008R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, Linux Driver, Mac Driver |
| Scan Size | |
| Flatbed Maximum | 216 x 297 mm ( 8.5 x 11.7 in ) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | 2 sec |
| B/W @ 300dpi, A4 | 2 sec |
| Color @ 200dpi, A4 | 2 sec |
| Color @ 300dpi, A4 | 2 sec |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty