Our Price (inc. GST):
$8,688.90
Average Retail:
$9,999
You Save:
$1,310.10
Quantity in stock
Freight Cost:
Syd:
$33.14
Melb:
$41.27
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Colortrac SmartLF Scan! 36 Portable A0 Scanner - Includes Carry Case. A Windows program is bundled for scanning
Wide format scanning
• Small
• Light
• Easy to use
• Portable
• Self-contained
CLICK ON PDF BROCHURE FOR FULL SPECS
SmartLF Scan! 24 | SmartLF Scan! 36 | ||
---|---|---|---|
In the box | Scan! large format scanner Tough wheeled carry case Mains external power supply Calibration target RJ45 Ethernet cable |
||
Scan System | Three modes of operation. TIFF, JPEG and PDF files are generated inside the scanner. They can be 1 – stored in the scanner for transfer later 2 – stored directly on a USB stick (4-128 GB, FAT-32) 3 – transferred directly to local PC 4 – transferred directly to networked PC 5 – send via e-mail using your iPhone or iPad 6 – stored in the Cloud using your iPhone or iPadWhen connected to a PC, additional black and white binary files are available. SmartLF Scan! is self-contained and only requires a power supply to operate. |
||
Scan software | Scan formats are viewable using native Windows Apps. A small Windows program is supplied to receive live or stored scan files from the scanner. App also auto-displays PDF files (requires Adobe Acrobat or similar). This is not required for scan to USB stick operation. | ||
Optical Resolution | DocLogic (automatic) or manual 200, 400, 600 dpi | ||
DocLogic | Intelligent image optimisation system automatically sets dpi of document or photos according to physical size to maximise image quality and reduce file size. Two settings – high and low detail. | ||
Max Scan Width | 24” / 609 mm | 36” / 914 mm | |
Max Scan Length (all file formats) | Up to 200” (5m) @200dpi or 150” (3.8m) @400dpi or 109” (2.7m) @600dpi – DocLogic reserves 300dpi. Up to 200? (5m) | ||
Min Media Width / Thickness | 6.2” (160 mm) / 0.003” (0.07 mm) | 6” (150 mm) / 0.003” (0.07 mm) | |
Max Media Width / Thickness | 26” (660 mm) / 0.02” (0.5 mm) | 38” (965 mm) / 0.02” (0.5 mm) | |
Paper sizing (image sizes) | ISO DIN / ARCH / ANSI / automatic width and length | ||
Internal memory | Approx. 6 GB or 8 scans | ||
Scan Accuracy | 0.2 % +/-1 pixel | ||
SingleSensor digital imaging technology | SingleSensor is a full width straight-line contact image sensor (US patent #8,922,849) bi-directional long-life LED light system for optimum object illumination and instant-on scanning capability | ||
Operation modes | Scan to internal memory / scan to USB stick (not supplied) / scan to networked computer | ||
Color space | 24-bit sRGB and grayscale (plus bitonal using the pc connection) | ||
Scan speeds (maximum at 200 dpi) | 4.5 inch/sec (114.3mm/sec) grayscale and 3 in/sec (76.2mm/sec) for color. | ||
Paper Path | Centered, face-up, front entry | ||
Data interfaces | Front: USB2 socket for scan to USB memory stick. Rear: Ethernet RJ45 GBit for scan to computer over network | ||
Power Requirements | External power supply Input: 100~240VAC, 50-60Hz, auto-sensing +/-10%, Output: 3.42A at 19V. Scanner power consumption: 19.4 W (scanning), 10.2W (idle), 0.3W(sleep/ON), 0.05W (standby/soft OFF). Product enters sleep after 15 min and standby after 60 min. Document load or pressing green button reactivates from sleep. Switch scanner off and on again to reactivate from standby. Energy Star V2 qualified |
||
Environment | Operating temperature 10oC – 35oC, Relative Humidity 10% – 90% (non-condensing) | ||
Weight & Dimensions (WxHxD) | Scanner only 11.5 lbs (5.2 kg) / 34.3 x 6.3 x 5 inches (870 x 160 x 126 mm) Scanner incl. case: 22.3 lbs (10.1 kg) / 38.6 x 10.4 x 8.2 inches (980 x 265 x 208 mm) |
Scanner only 15.4 lbs (7 kg) / 46.3 x 6.3 x 5 inches (1175 x 160 x 126 mm) Scanner incl. case: 30.9 lbs (14 kg) / 50.4 x 10.4 x 8.2 inches (1280 x 265 x 208 mm) |
|
Host Platform | Windows 10, Windows 8, Windows 7, 32-bit and 64-bit architectures | ||
Certifications | ENERGY STAR qualified, CB, CE, CCC, FCC, UL, RoHS compliant | ||
Warranty | 12 months / 30,000 linear metres whichever comes first |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty