Our Price (inc. GST):
$579
Average Retail:
$669
You Save:
$90
Quantity in stock
5
Freight Cost:
Syd:
$27.30
Melb:
$32.31
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Epson WorkForce DS-1630 | B11B239501 | ||
---|---|---|---|
SCANNER TYPE | Sheetfed & Flatbed A4 colour image scanner | ||
OPTICAL RESOLUTION | Flatbed: 1,200 x 1,200 dpi ADF: 600 x 600 dpi |
||
SENSOR TYPE | Contact Image Sensor (CIS) | ||
LIGHT SOURCE | 3 Colour RGB LED | ||
MAXIMUM EFFECTIVE SCAN AREA | |||
SIZE | Flatbed: 216 x 297mm (8.5 x 11.7 inches) ADF: 216 x 356mm (8.5 x 14.0 inches) |
||
GRAYSCALE | 8-bit external 8-bit internal |
||
COLOUR | 24-bit external 30-bit internal |
||
INTERFACE | USB 3.0++ Optional Network Interface Unit (RJ-45, 10BaseT/100BaseTX) |
||
++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
USAGE | |||
DAILY DUTY CYCLE | 1,500 sheets | ||
BUTTONS | Power, Scan, Stop | ||
SCANNING SPEED* | |||
MONOCHROME COLOUR |
A4 300dpi (PDF) A4 300dpi (PDF) |
25ppm 10ipm |
|
*Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
ADF | |||
TYPE | Sheet through, Simplex scanning | ||
PAPER SUPPLY | Paper Supply: Face up load Paper Out: Face down eject |
||
DOCUMENT SIZE | A4, Letter, Legal, B5, A5, A6 Max. size: 216 x 356 mm Min. size: 105 x 148.5 mm |
||
PAPER SETTING CAPACITY | 50 pages (75g/m2) | ||
PAPER WEIGHT | 50-120g/m2 | ||
FUNCTIONS | |||
EASY DOCUMENT SCANNING | Double sided scanning of PDF Searchable PDF (Windows only) Scan to Mutli PDF Encrypted pdf Compression pdf Stand-Alone Application and Scan to File Feature Multi Purpose User Interface Auto Skew Correction Multi Marquee |
||
DOCUMENT IMAGE ADJUSTMENT | Text enhancement Colour enhancement Dropout colour Unsharp Mask De-Screening with Document Type Optimiser Tone Curve Adjustment with Histogram |
||
SUPPORTED PLATFORMS | |||
Windows® 10, Windows 8/8.1, Windows 7 Mac OS® X 10.6.8 - 10.11.x Software requires Internet connection for download and installation. |
|||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | 10°C to 35°C (Operating) -25°C to 60°C (Storage) |
||
HUMIDITY | 20% to 80% without condensation (Operating) 20% to 85% without condensation (Storage) |
||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC100-240V 50-60Hz | ||
POWER CONSUMPTION | Approx. 11W (Operating) Approx. 0.8W (Sleep Mode) Approx. 5.8W (Ready Mode) Approx. 1.5W (Power Off) |
||
BUNDLED SOFTWARE* | |||
Epson Scan2 Epson Document Capture Pro ABBYY FineReader NewSoft Presto! Page Manager Online User Guide ISIS driver for Windows** |
|||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWDS1630 | ||
Epson Warranty | |||
DIMENSIONS | |||
WIDTH DEPTH HEIGHT WEIGHT |
450mm 318mm 121mm Approx. 6kg |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty