
Our Price (inc. GST):
$439
Average Retail:
$509.26
You Save:
$70.26
Quantity in stock
4
Freight Cost:
Syd:
$22.92
Melb:
$25.59

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
Epson WorkForce ES-C380W
A compact network A4 scanner with a small footprint while in use versatile media handling and low power consumption.
| Epson WorkForce ES-380W | B11B269501 | ||
|---|---|---|---|
| SCANNER TYPE | Sheet-fed, one-pass duplex color scanner | ||
| OPTICAL RESOLUTION | ADF: 600 x 600 dpi (Horizontal x Vertical) | ||
| SENSOR TYPE | Contact Image Sensor (CIS) | ||
| LIGHT SOURCE | 3 Colour RGB LED | ||
| INTERFACE | Hi-Speed USB - compatible with USB 2.0 specification, Wi-Fi Direct | ||
| ++The functionality of the USB port(s) must be ensured by the vendor of the Host. | |||
| USAGE | |||
| DAILY DUTY CYCLE | 3,500 sheets | ||
| BUTTONS | Power, Home, Help and 2.4" Color Touchscreen | ||
| SCANNING SPEED* | |||
| MONOCHROME COLOUR |
A4 300 dpi A4 300 dpi |
30 ppm / 60 ipm 30 ppm / 60 ipm |
|
| *Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
| ADF | |||
| TYPE | Sheet-fed through, duplex scanning | ||
| PAPER SUPPLY | A4, A5, A6, B5, B6, A3 (with A3 Stitching), Envelope, Passport, Business Card, Postcard, | ||
| DOCUMENT SIZE | 8.5" x 220" maximum, 2" x 2" minimum | ||
| PAPER SETTING CAPACITY | 20 pages (75 g/m2) | ||
| PAPER WEIGHT | 40 – 127 g/m2 for vertical path; 40 – 413 g/m2 for straight path | ||
| FUNCTIONS | |||
| FEATURES | RGB colour dropout Skip blank page A3 stitching Punch holes removal Advanced editing Automatic de-skew Auto-rotation Text enhancement Edge fill Unsharp Mask (USM) |
||
| DOUBLE FEED DETECTION | By Ultrasonic wave / By Length | ||
| ADVANCED DOCUMENT INTEGRATION | Scan to Email Scan to FTP Scan to Microsoft SharePoint® Scan to Print Scan to Web folders Scan to Network folders |
||
| SUPPORTED PLATFORMS | |||
| Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 | |||
| ENVIRONMENTAL CONDITIONS | |||
| TEMPERATURE | Temperature (Operating): 5°C to 35°C Storage: -25°C to 60°C Humidity (Operating): 15% – 80% (no condensation) |
||
| ELECTRICAL SPECIFICATIONS | |||
| RATED VOLTAGE | AC 100-240 V 50-60 Hz | ||
| POWER CONSUMPTION | Operation: 10 W (USB) / 11 W (Wi-Fi) Sleep: 1.0 W (USB) / 1.4 W (Wi-Fi) Ready: 4.0 W (USB) / 4.3 W (Wi-Fi) Off: 0.1 W |
||
| BUNDLED SOFTWARE* | |||
| Epson Scan2 Epson Document Capture Pro NewSoft Presto! Page Manager Online User Guide ISIS driver for Windows** |
|||
| WARRANTY | |||
| 12 months return to base | Standard | ||
| Optional Additional 2 Year Warranty | 3YWES380W | ||
| Epson Warranty | |||
| DIMENSIONS | |||
| WIDTH DEPTH HEIGHT WEIGHT |
296 mm 104 mm 124 mm Approx. 1.9 kg |
||
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty