Our Price (inc. GST):
$249
Quantity in stock
2
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Perfect for busy professionals the Epson WorkForce ES-60W is designed for simple and effective document management within the home office or mobile environments. Businesses who have a requirement to scan receipts brochures cards or other documents can improve retrieval time and desk space with the Epson ES-60W. Similarly the Epson WorkForce ES-60W is designed for business people who are engaged in field work which requires simple and effective digitizing of paperwork for immediate sharing.
KEY FEATURES & BENEFITSPRODUCT NAME | Epson WorkForce ES-60W | ||
PRODUCT CODE | B11B253501 | ||
SCANNER TYPE | Sheet Feed, Simplex A4 Colour Scanner | ||
SCANNING METHOD | Fixed carriage and moving document Paper Supply: Manual feed (Face down) |
||
OPTICAL SENSOR | 1200dpi Color CIS with 10368 pixels (output up to 600 dpi) | ||
MAX EFFECTIVE PICTURE ELEMENT | 300 dpi : 2577 pixels / 600 dpi : 5154 pixels | ||
MAX SCAN OUTPUT PIXELS | Main 5,100 x Sub 8,400 pixels | ||
SCANNING RESOLUTION | Main 600 dpi Sub 600 dpi (Mechanical step is 600dpi) |
||
OUTPUT RESOLUTION | 50 & 1200dpi | ||
PIXEL DEPTH | Colour Bit Depth : 48-bit internal / 24-bit external Greyscale Bit Depth : 16-bit internal / 8-bit external |
||
OUTPUT IMAGE DATA | 1, 8, 24 bit (Selectable) | ||
MAX SCAN AREA | 2" x 2" inches (50 x 50mm) 8.5" x 72 inches (216 x 1,828mm) (long paper mode) |
||
DOCUMENT SIZE | Plastic/Emboss card (Landscape scanning only), A4, A5, A6, B5, A8(portrait scanning only / Windows only) Business card, Letter, Legal and Custom sizes | ||
PAPER SET POSITION | Right side of Document table (at main scan direction) | ||
PAPER WEIGHT | 35-270g/m2 | ||
DAILY DUTY CYCLE | 300 pages | ||
SIZE (W x D x H) | 272 (W) X 47 (D) x 34 (H)mm (Dimension exclude protrusion) | ||
WEIGHT | Approx 300g | ||
SCANNING SPEED* | |||
---|---|---|---|
Document Size: A4 | Documents feed start to eject | ||
SETTINGS | SCANNING SPEED | ||
200dpi, B/W 200dpi, Colour 300dpi, B/W 300dpi, Colour 600dpi, B/W 600dpi, Colour |
10 ppm 10 ppm 10 ppm 10 ppm 30 ppm 30 ppm |
||
*Scanning speed test results vary according to system configuration, dpi setting, and scan mode setting. | |||
OTHER | |||
INTERFACE | USB 2.0 Hi-Speed / WiFi 802.11 b/g/n | ||
LIGHT SOURCE | RGB 3 Colours LED (CIS) | ||
STATUS INDICATOR | Green LED (1) Power: Light up when Ready. Blinking when Busy. |
||
ON/OFF SWITCH | N/A | ||
PUSH BUTTON | 1 Push Button: Scan (Start) | ||
POWER SUPPLY | From USB interface (Mini-B connector) / DC inlet (5V USB Bus) | ||
WARRANTY | |||
12 months return to base | Standard | ||
Optional Additional 2 Year Warranty | 3YWES60W | ||
Epson Warranty |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty