Our Price (inc. GST):
$4,513.28
Average Retail:
$5,616.60
You Save:
$1,103.32
Quantity in stock
3
Freight Cost:
Syd:
$33.14
Melb:
$41.27
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
The most compact scanner reliably handles mixed batches and large sizes
Product Name | fi-7460 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed (1) (A4 Landscape) (Color (2)/Grayscale (2)/Monochrome (3)) |
Simplex: 60 ppm (200/300 dpi) Duplex: 120 ipm (200/300 dpi) |
|
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) |
|
Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front x 2, back x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
Long Page Scanning (6) | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m2 (7.2 to 110 lb) A8 size: 127 to 209 g/m2 (34 to 56 lb) |
Plastic Card | Up to 1.4 mm (7) | |
ADF Capacity (8) | 100 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume (9) | 18,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP) (10) | |
Interface | USB 3.0 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 36 W or less |
Sleep Mode | 1.4 W or less | |
Auto Standby (Off) Mode | 0.35 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (11) (W x D x H) | 380 x 209 x 168 mm (15.0 x 8.2 x 6.6 in.) | |
Weight | 7.6 kg (16 lb) | |
Supported Operating System | Windows® 10 (12), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (13), Linux (Ubuntu) (14)(15) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (14), PaperStream Capture, ScanSnap Manager for fi Series (15), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (15), Scanner Central Admin, 2D Barcode for PaperStream (15) | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Option
Warranty