Our Price (inc. GST):
$1,199
Average Retail:
$1,408.90
You Save:
$209.90
Quantity in stock
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
The ScanSnap SV600 Contactless scanner provides a new perspective on document scanning. Easily scan newspapers magazines documents or books directly without cutting or damaging them.
ScanSnap SV600
Product Name | ScanSnap SV600 | |
---|---|---|
Scanner Type | Overhead, Simplex | |
Scanning Speed (1) (A3 Landscape) | Auto mode (2) | 3 seconds / page |
Normal mode | 3 seconds / page (3) (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | 3 seconds / page (3) (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | 3 seconds / page (3) (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode | 3 seconds / page (3) (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning), 283 to 152 dpi (Vertical scanning) (4) | |
Document Size | Maximum | 432 x 300 mm (17.0 x 11.8 in.) |
Minimum | 25.4 x 25.4 mm (1 x 1 in.) (5) | |
Paper Weight (Thickness) | 30 mm (1.18 in.) or less | |
Interface (6) | USB2.0 / USB1.1 (Connector Type: Type-B) | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Sleep Mode | 2.6 W or less | |
Auto Standby (Off) Mode | 0.4 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H) | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Weight | 3 kg (6.62 lb) | |
Image Processing Functions | Deskew by text on document, Automatic size detection, Autonatic rotation, Automatic color detection, Book image correction (7), Multiple document detection (8) | |
Included Items | AC cable, AC adapter, USB cable, Background Pad, Set-up DVD-ROM, Extenders (x2) |
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit) (1) |
7 (32-bit / 64-bit) |
||
Driver / Applications (2) | ScanSnap Home (4) | Supported | Supported |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Kofax Power PDF Standard (5) | Supported | Supported | |
Hardware Requirements (3) | CPU (6) | Intel® Corelon 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity (6) | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity (7) | 3.8 GB or more of the free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Compatible Operating Systems | macOS v.10.12.4 or later | |
---|---|---|
Driver / Applications (1) | ScanSnap Home (3) | Supported |
ABBYY FineReader for ScanSnap™ | Supported | |
Kofax Power PDF Standard (4) | Supported | |
Hardware Requirements (2) | CPU (5) | Intel® Core i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) |
Memory Capacity (5) | 2 GB or more (Recommended: 8 GB or more) | |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity | 2.0 GB or more of the free hard disk space |
*The system requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty