Our Price (inc. GST):
$1,849
Average Retail:
$2,548.70
You Save:
$699.70
Quantity in stock
3
Freight Cost:
Syd:
$30.22
Melb:
$36.79
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Product Name | fi-7240 | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | ||
Scanning Speed (1) (A4 Portrait) (Color (2)/Grayscale (2)/Monochrome (3)) |
ADF | Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
|
Flatbed | 1.7 seconds (200 dpi) | ||
Image Sensor Type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light Source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Optical Resolution | 600 dpi | ||
Output Resolution (4) (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) (5) |
||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) |
||
Document Size | Maximum (6) | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum (7) | 50.8 x 54 mm (2 x 2.1 in.) | ||
Long paper scanning (8) | 5,588 mm (220 in.) | ||
Paper Weight (Thickness) (9) | Paper | 27 to 413 g/m² (7.2 to 110 lb) (10) | |
Plastic Card | 1.4 mm (0.055 in.) or less (ADF) (11) | ||
ADF Capacity (12)(13) | 80 Sheets (A4: 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume (14) | 6,000 Sheets | ||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Paper Protection | Lag detection | ||
Interface | USB 2.0 / USB 1.1 | ||
Power requirements | AC 100 to 240 V ±10% | ||
Power Consumption | Operating mode | 39 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby (Off) mode | 0.35 W or less | ||
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) | |
Relative Humidity | 20 to 80% (non-condensing) | ||
Environmental compliance | ENERGY STAR®, RoHS | ||
Dimensions (15) (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Supported Operating System | Windows® 10 (16), Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 (17), Linux (Ubuntu) (18)(19) | ||
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (18), PaperStream Capture, ScanSnap Manager for fi Series (19), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (19), Scanner Central Admin | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty