Our Price (inc. GST):
$799
Average Retail:
$1,076.90
You Save:
$277.90
Quantity in stock
39
Freight Cost:
Syd:
$22.92
Melb:
$25.59
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
ScanSnap iX1600 is the evolved flagship model of the ScanSnap series enabling scanning at higher speeds of 40 ppm/80 ipm A4-size documents color 300dpi. It comes with the all-familiar 4.3-inch touch screen to bridge the gap where the physical and digital meets. The device comes with Wi-Fi connectivity making it the perfect model for team sharing and combined use with cloud services.
Product Name | ScanSnap iX1600 (White / Black) | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*3 detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan*4 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan*5 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning*6 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*7 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*8 |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*9 |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*10 Direct Connect Mode (Ad-hoc mode)*11 |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) (North America) | 2.4 GHz: 11b: +23.5dBm / 11g: +22.0dBm / 11n/ac: +22.0dBm (20 / 40MHz) 5 GHz*9: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
Rated Power (EIRP) (Others) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*9: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*12 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Software*13 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) Kofax Power PDF Standard (Windows) Kofax Power PDF Standard for Mac (Mac) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit)*1 |
7 (32-bit / 64-bit) |
||
Driver / Applications*2 | ScanSnap Home*4 | Supported | Supported |
ScanSnap Manager | Supported | Supported | |
Kofax Power PDF Standard*5 | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*3 | CPU*6 | Intel® Celeron 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*6 | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity*7*8 | 3.8 GB or more of free hard disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
Compatible Operating Systems | macOS v.11.0 or later | macOS v.10.12.4 or later | |
---|---|---|---|
Driver / Applications*1 |
ScanSnap Home*3 | Supported | Supported |
ScanSnap Manager | Supported | Supported | |
Kofax Power PDF Standard for Mac*4 | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*2 |
CPU*5*6 | Intel® Core™ i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*6 | 2 GB or more (Recommended: 8 GB or more) | ||
Display Resolution | 1,024 x 768 pixels or more | ||
Disk Capacity | 2.0 GB or more of free hard disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for iOS / Android™ / Kindle Fire (ScanSnap Connect Application)
Please refer to ScanSnap Connect Application specifications page.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Rollers