Our Price (inc. GST):
$769
Average Retail:
$905.30
You Save:
$136.30
Quantity in stock
Freight Cost:
Syd:
$22.92
Melb:
$25.59
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
ScanSnap iX1400 is equipped with simplicity and does not compromise on speed and image quality. Users are able to experience scanning with the push of one-button. It is a simple and secure model that comes with USB connectivity that allows customers to scan in environments where use of Wi-Fi is limited.
Product Name | ScanSnap iX1400 (White*1) | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder), Duplex | |
Scanning Speed*2 (A4 portrait) | Auto mode*3 | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*4 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Long Paper Scanning*6 | 3,000 mm (863 mm in 32-bit)*7 | |
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*8 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*9 |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | 1.5 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*10 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.2 kg (7.1 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Software*11 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Compatible Operating Systems | Windows | ||
---|---|---|---|
10 / 8.1 (32-bit / 64-bit)*1 |
7 (32-bit / 64-bit) |
||
Driver / Applications*2 | ScanSnap Home*4 | Supported | Supported |
ScanSnap Manager | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*3 | CPU*5 | Intel® Celeron 1.8 GHz (2 core) or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*5 | 2 GB or more (Recommended: 4 GB or more) | ||
Display Resolution | 1,024 × 768 pixels or more | ||
Disk Capacity*6*7 | 3.8 GB or more of free hard disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
Compatible Operating Systems | macOS v.11.0 or later | macOS v.10.12.4 or later | |
---|---|---|---|
Driver / Applications*1 |
ScanSnap Home*3 | Supported | Supported |
ScanSnap Manager | Supported | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | Supported | |
Hardware Requirements*2 |
CPU*4*5 | Intel® Core™ i5 1.4 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | |
Memory Capacity*5 | 2 GB or more (Recommended: 8 GB or more) | ||
Display Resolution | 1,024 x 768 pixels or more | ||
Disk Capacity | 2.0 GB or more of free hard disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for iOS / Android™ / Kindle Fire (ScanSnap Connect Application)
Please refer to ScanSnap Connect Application specifications page.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty