Our Price (inc. GST):
$799
Average Retail:
$1,076.90
You Save:
$277.90
Quantity in stock
31
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
FAIX2500
ScanSnap iX2500 is the evolved flagship model of the ScanSnap series enabling scanning at higher speeds of 45 ppm/90 ipm A4-size documents color 300 dpi. It comes with a large 5-inch touch screen to bridge the gap where the physical and digital meet. The device allows you to use your personalized settings anywhere regardless of whether you are at home the office or a rental coworking space. It integrates seamlessly with digital services for utilizing scanned data and offers a user-friendly stress-free experience.
FeaturesProduct Name | ScanSnap iX2500 (White / Black) | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | ||
Scanning color mode | Color, Grayscale, Monochrome, Automatic (Color/Grayscale/Monochrome*1 detection) | ||
Image sensor | CIS x 2 (Front x 1, Back x 1) | ||
Light source | 3 Color LED (Red/Green/Blue) | ||
Optical resolution | 600 dpi | ||
Scanning Speed*2 (A4 portrait) | Auto mode(Default)*3 | Simplex / Duplex: 45 ppm | |
Normal mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | ||
Better mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | ||
Best mode | Simplex / Duplex: 45 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | ||
Excellent mode*1 *4 | Simplex / Duplex: 13 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | ||
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
|
Manual Scan | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.)*7 |
||
With Photo Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 127 x 178 mm (5.0 x 7.0 in.) |
||
With Carrier Sheet (Option)*1 | Minimum 25.4 x 25.4 mm (1 x 1 in.) Maximum 297 x 431.8 mm (11.69 x 17 in.) |
||
With Booklet Carrier Sheet (Option)*1 | - | ||
Long Paper Scanning*6 | PC | 3,000 mm*9 (863 mm in 32-bit) | |
Smart Device / Cloud / NAS*8 |
Duplex: 863 mm Simplex: 1,726 mm |
||
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
||
ADF Capacity*10 | 100 sheets (A4, 80 g/m2 or 20 lb) | ||
Interface | USB | USB 3.2 Gen1 / USB 3.1 / USB 3.0 / USB 2.0 / USB 1.1 (Connector Type: Type-C) | |
Wi-Fi | IEEE802.11a/b/g/n/ac/ax Frequency band: 2.4 GHz / 5 GHz*11 |
||
Wi-Fi Connection Mode | Access Point Connect Mode (Infrastructure mode)*12 Direct Connect Mode (Ad-hoc mode)*13 |
||
LCD | 5 in. color IPS touch screen | ||
Power Requirements | AC 100 to 240 V, 50/60 Hz | ||
Power Consumption | Operating | Approx. 17 W | |
Sleep Mode(USB connection) | 1.0 W or less | ||
Sleep Mode(Wi-Fi connection) | 1.4 W or less | ||
When the power is off (default Normal mode) | 0.2 W or less | ||
On standby in Fast mode (Wi-Fi off) | 1.0 W or less | ||
On standby in Fast mode (Wi-Fi connection) | 1.4 W or less | ||
Operating Environment |
Temperature: 5 to 35 °C (41 to 95 °F) Relative humidity: 20 to 80% (Non-condensing) |
||
Dimensions (W x D x H) |
Min.: 292 x 161 x 159 mm (11.50 x 6.34 x 6.26 in.) (storage size) Max.: 292 x 477 x 286 mm (11.50 x 18.78 x 11.26 in.) (when the extension and the stacker are extended) |
||
Device Weight | 3.5 kg (7.7 lb) | ||
Environmental compliance | ENERGY STAR/RoHS | ||
Multifeed detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Driver |
ScanSnap Home (ScanSnap specific driver)
|
Compatible Operating Systems*1 | Windows 11 / 10 (32-bit / 64-bit) | |
---|---|---|
Driver / Applications*2 | ScanSnap Home*4 | Supported |
Kofax Power PDF Standard*5 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*3 | CPU*6 | Intel or Intel-compatible processors |
Display Resolution | 1,024 × 768 pixels or more | |
Disk Capacity*7*8 | 3.8 GB or more of free disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
Compatible Operating Systems | macOS Catalina 10.15 or later | |
---|---|---|
Driver / Applications*1 | ScanSnap Home*3 | Supported |
Kofax Power PDF Standard for Mac*4 | Supported | |
ABBYY FineReader for ScanSnap™ | Supported | |
Hardware Requirements*2 |
CPU*5*6 | Intel processor or Apple silicon |
Display Resolution | 1,024 x 768 pixels or more | |
Disk Capacity | 2.5 GB or more of free disk space |
*The system requirements may change depending on the support policies of the above system and third-party software.
System Requirements for Other Devices
For ScanSnap Home (for mobile), please refer to ScanSnap Home specifications tab.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty