
Our Price (inc. GST):
$1,019.90
Average Retail:
$1,214
You Save:
$194.10
Quantity in stock
Freight Cost:
Syd:
$23.50
Melb:
$26.49

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| Scanner Speed Details | ||||
| Image Resolution: | 300 dpi | |||
| Speed: | 25 ppm | |||
|
|
|
|||
| Duplex: | Duplex | |||
| Image Resolution (Back): | 300 dpi | |||
| Speed: | 50 ipm | |||
|
|
||||
| Scanner | ||||
| Additional Functions: | Email , Scan to cloud | |||
| Automatic Duplexing: | Yes | |||
| Color Depth: | 24-bit (16.7 million colors) | |||
| Compliant Standards: | TWAIN , WIA | |||
| Control Panel Buttons Functions: | Cancel , Duplex , Scan , Tools | |||
| Document Feeder Type: | Automatic | |||
| Document Size Class: | A4/Letter | |||
| Duty Cycle: | 3000 Scans per day | |||
| Feeder Capacity: | 50 sheets | |||
| Form Factor: | Desktop | |||
| Grayscale Depth: | 8-bit (256 gray levels) | |||
| Input Type: | Color | |||
| Interface Type: | USB 3.0 | |||
| Lamp Light Source Type: | LED | |||
| Max Document Scan Speed B/W: | 25 ppm | |||
| Max Document Scan Speed Color: | 25 ppm | |||
| Max H-Document Size: | 8.5 in | |||
| Max H-Optical Resolution: | 1200 dpi | |||
| Max Supported Media Size: | 8.5 in x 122.05 in | |||
| Max V-Document Size: | 122.05 in | |||
| Max V-Optical Resolution: | 1200 dpi | |||
| Scan Element Type: | CMOS / CIS | |||
| Scan Mode: | Single-pass | |||
| Scanner Features: | Built-in LCD screen | |||
| Supported Document Type: | Envelope , Labels , Photo , Plain paper , Plastic card | |||
| Type: | Document scanner | |||
|
|
||||
| System Requirements Details | ||||
| Min Hard Drive Space: | 170 MB | |||
| Min RAM Size: | 2 GB | |||
| Operating System: | Windows 7/8/8.1/10 | |||
| Processor Speed: | 2 GHz | |||
|
|
|
|||
| Min RAM Size: | 1 GB | |||
| Operating System: | MacOS X 10.9/10.10 | |||
|
|
||||
| Service | ||||
| Support Details Full Contract Period: | 1 year | |||
| Support Details Type: | Limited warranty | |||
|
|
|
|||
| Support Details Service Included: | Web support | |||
| Support Details Type: | Technical support | |||
|
|
||||
| Cable | ||||
| Connectivity Details Type: | USB cable | |||
|
|
||||
| Environmental Parameters | ||||
| Humidity Range Operating: | 15 - 80% (non-condensing) | |||
| Max Operating Temperature: | 95 °F | |||
| Min Operating Temperature: | 50 °F | |||
|
|
||||
| Header | ||||
| Brand: | HP | |||
| Compatibility: | Mac , PC | |||
| Country Kits: | Canada , Latin America (excluding Argentina, Brazil, Chile) , Mexico , United States | |||
| Localization: | English , French , Spanish | |||
| Manufacturer: | HP Inc Printers | |||
| Model: | 3500 f1 | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HP Scanjet Pro | |||
|
|
||||
| Miscellaneous | ||||
| Color Category: | Black , White | |||
| Compliant Standards: | BSMI , BSMI CNS 13438 , C-Tick , CCC , CISPR 22 , CISPR 24 , CoC , CSA C22.2 No. 60950-1 Second Edition , cUL , EAC , EMC , EN 55022 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , FCC CFR47 Part 15 B , ICES-003 , IEC 60950-1 , KCC , KN22 , PVOC , RoHS , SASO , TER , UL 60950-1 Second Edition | |||
| Microsoft Certification: | Compatible with Windows 7 | |||
|
|
||||
| Power Device | ||||
| Frequency Required: | 50/60 Hz | |||
| Nominal Voltage: | AC 120/230 V | |||
| Power Consumption Sleep: | 1.4 Watt | |||
| Power Consumption Stand by: | 4.51 Watt | |||
| Type: | External power adapter | |||
|
|
||||
| Software | ||||
| Software Included (Scanner): | Cardiris , Drivers & utilities , HP Scan , HP Scanner Tools Utility , Nuance PaperPort , Readiris Pro | |||
|
|
||||
| System Requirements | ||||
| Min Operating System: | Apple MacOS X 10.10 , Apple MacOS X 10.9 , Microsoft Windows 7 (32/64 bits) , Windows 10 (32/64 bits) , Windows 8 (32/64 bits) , Windows 8.1 (32/64 bits) | |||
|
|
||||
| Dimensions & Weight | ||||
| Depth: | 15.2 in | |||
| Height: | 5.7 in | |||
| Weight: | 12.3 lbs | |||
| Width: | 18.1 in | |||
|
|
||||
| Service & Support | ||||
| Type: | 1 year warranty | |||
|
|
||||
| Cable Details | ||||
| Included Qty: | 1 | |||
|
|
||||
| Environmental Standards | ||||
| ENERGY STAR Qualified: | Yes | |||
|
|
||||
| Interfaces | ||||
| Interface: | USB 3.0 | |||
|
|
||||
| Supported Document Size Details | ||||
| Max Document Size: | 8.5 in x 122.05 in | |||
| Scanning Mode: | ADF | |||
|
|
|
|||
| Max Document Size: | 8.5 in x 11.7 in | |||
| Scanning Mode: | Flatbed | |||
|
|
||||
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty