Our Price (inc. GST):
$12,499
Average Retail:
$16,989
You Save:
$4,490
Quantity in stock
Freight Cost:
Syd:
$28.76
Melb:
$34.55
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
NO. | Item | Details | ||
01 | Product Name | Medi-7000 | ||
02 | Scanner Type | X-Ray films, Sheet-fed digitizer |
||
03 | Image Sensor Type | CCD | ||
04 | Resolution | 600 dpi (42 um spot size, 12 lp/mm) | ||
05 | Light Source | LED | ||
06 | Scanning Area | Film Scan Area Min: 2.5” x 2.5”(63.5 x 63.5 mm) Max: 14” x35”(355.6 x 889 mm) |
||
07 | Scanning Speed | 7 seconds,@ 300 dpi, 14” x 17” | ||
08 | Dynamic Range | Transparency 0.12D~3.7D, 4.0Dmax | ||
09 | Bit Depth | 8/12/16-bit grayscale | ||
10 | Connectivity | Hi-Speed USB (USB 2.0) | ||
11 | Drivers | TWAIN | ||
12 | Scanable Media Types | Transparent | ||
13 | Supported File Types | TIF, BMP, EPS, JPG, PSD, SCT, GIF, IFF, PCX, PXR, TGA, PDF, DCX | ||
14 | Supported Film Types | Min: 2.5” x 2.5”(63.5 x 63.5 mm) Max: 14” x35”(355.6 x 889 mm) |
||
15 | OS Support | Windows 7 / 10 / 11 (ScanWizard Medi) | ||
16 | Dimensions (L x W x H) | 330 x 526 x 435 mm (without tray) 738 x 526 x 696 mm (with tray) |
||
17 | Weight | 38.58 lbs (17.5 kg) | ||
18 | Certifications | CE0120, FDA, CFDA, TFDA(003517), CCC | ||
19 | Power Source | AC 100V ~ 240V, 47 ~ 63 Hz | ||
20 | Power Consumption | 54.9 Watts | ||
21 | System Requirements PC | CD-ROM drive (for installing software) 2 GB RAM or more Pentium IV PC or higher with USB port Microsoft Windows XP/ Vista/ Windows 7 |
||
22 | Inbox Contents | Digitizer unit Power adapter & power cord High-Speed USB 2.0 cable CD(s) Manual(s) |
||
23 | Software Included | Microtek ScanWizard Medi Adobe Acrobat Reader |
||
24 | Accessories | Microtek MiPAX-Xray software (Optional) | ||
PS : Product specifications described herein are subject to change without notice. |
Warranty
1 year Year Warranty