Our Price (inc. GST):
$33,000
Average Retail:
$37,000
You Save:
$4,000
Quantity in stock
Freight Cost:
Syd:
$37.52
Melb:
$47.99
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Hi-speed NDT/RT Digitizing System with auto film feeder (AFF) / MiiNDT (software) included
Microtek NDT/ RT Film Digitizing System is an all-in-one imaging solution developed exclusively for radiographic inspection industry. It easily transfers the industrial X-Ray film into digital images for storage and management and makes it convenient to view and share for the professionals.
The MII-900 Plus lets you easily scan various sizes of industry X-Ray film up to 14” x 200”, which offers more flexibility in physical records digitizing. Simply using exclusive film holders, the MII-900 Plus can automatically crop the scan frame to fit the size of original film. Two optional accessories are available now - automatic film feeder and multi-channel tray, which are specifically designed for use of scanning multiple-sheet of film at a time. They are more convenient, effective, and time-saving. Besides, the MII-900 Plus’s 2400 dpi resolution, 16-bit grayscale, and 4.7 maximum optical density (Dmax), allows it to capture a wide range of grayscale displaying tones from light to dark gray.
Furthermore, the system contains powerful image management software, MiiNDT, which is tailor-made for Microtek industry film digitizers. It has a state of the art user interface and offers rich functionality for easy to use, allowing to record the data related to the film in digital format. It features many image adjustment and measurement tools to capture, inquire, and measure images. It is a time-efficient and effective solution for industry image management.
NO. | Item | Details | ||
01 | Product Name | MII-900 Plus | ||
02 | Scanner Type | Sheet-fed film digitizer | ||
03 | Image Sensor Type | CCD | ||
04 | Resolution | 2400 x 2400 dpi | ||
05 | Light Source | LED | ||
06 | Scanning Area | 14" x 200" (355.6 x 5080 mm) | ||
07 | Scanning Speed | 18 seconds at 300 dpi in grayscale per 14" x 17" film | ||
08 | Optical Density | 4.7 Dmax | ||
09 | Dynamic Range | 0.5D ~ 4.5D based on ISO 14096, DS 10.0 | ||
10 | Bit Depth | 8 / 16-bit grayscale | ||
11 | Paper Size | Min:2.5" x 2.5" (63.5 mm x 63.5 mm) Max:14" x 200"(355.6 x 5080 mm) |
||
12 | Connectivity | Hi-Speed USB (USB 2.0) | ||
13 | Scanable Media Types | Transparent | ||
14 | Supported Film Types | 8.5" x 4.5", 12" x 3 1/3" | ||
15 | OS Support | Windows XP/ Windows 7 / 8 / 10 (ScanWizard Industry) | ||
16 | Dimensions (L x W x H) | 10.2" x 18.7" x 9.3"/ 260 x 474 x 235 mm | ||
17 | Weight | 19.82 lbs (9 kg) | ||
18 | Certifications | CE, FCC, BSMI, ETL, CCC, RoHS | ||
19 | Power Source | AC 100V ~ 240V, 47 ~ 63 Hz, 1.5A Max | ||
20 | Power Consumption | 54.9 Watts | ||
21 | Inbox Contents | Digitizer unit with film holders MiiNDT software kit Bottom Bracket Assembly Power cord High-Speed USB 2.0 cable CD (includes scanner scanning driver) Manual |
||
22 | Accessories | Film holders (8.5" x 4.5", 12" x 3 1/3") Automatic Film Feeder (Optional) : Up to 15 pics of film (Min. 2.5”x10” / Max. 14“ x 17”) Multi-channel tray (Optional) : Up to 3 pics of 30.5 x 8 |
||
PS : Product specifications described herein are subject to change without notice. |
|
Warranty This product is sourced in Australia and carries a full Australian Manufacturers Warranty |