Our Price (inc. GST):
$990
Average Retail:
$1,760
You Save:
$770
Quantity in stock
2
Freight Cost:
Syd:
$25.65
Melb:
$29.76
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Features :
Image Sensor Type | Color CIS (Contact Image Sensor) |
Scanner Buttons | POWER, SCAN, PDF, PANEL |
Scan Modes | Color: 48-bit & 24-bit Gray: 16-bit & 8-bit Line art: 1-bit |
TWAIN Scan Area (Max.) | 299 mm x 423 mm (11.8" x 16.65") |
Resolution | Optical: 2400dpi x 2400dpi Software Interpolation: 9600 dpi x 9600 dpi |
Effective Pixels | 11744 x 11744 pixels (Scanning area in the Advanced Mode of iDocScan Touch will be restricted if the Scan Resolution setting is large) |
Scanning Speed | 3.6 sec (100dpi, A3-size color) 5.1 sec (200dpi, A3-size color) 7.6 sec (300dpi, A3-size color) 32.9 sec (600dpi, A3-size color) |
Recommended Daily Volume | Approx. 2500 pages |
Interface | USB2.0 |
Light Source | LED |
Dimension (L x W x H) | 576 mm x 406 mm x 72 mm (22.6" x 15.9" x 2.8") |
Weight | Approx. 4.6 kgs (10.1 lbs) |
Power Consumption | 12VDC, 2.0A, 24W (Input: 100~240VAC, 50~60Hz) |
Power Saving | ENERGY STARĀ® |
System Requirements | Windows 10 / 8.1 / 7 / Vista / XP (Service Pack 3) Mac OS X 10.7~10.14 |
Warranty
1 year Year Warranty
Related Products
Warranty