Our Price (inc. GST):
$29,999
Quantity in stock
Freight Cost:
Syd:
$125.12
Melb:
$182.39
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Contex HD Ultra 42" i4290s Scanner Bundle includes:
- Contex HD Ultra Unactivated Scanner with 2 Years NBD on-site warranty
- Contex License Key, HD Ultra i4290s
- Contex Nextimage REPRO software
- Contex Low Adjustable Stand, 42"- 44"
HD Ultra i3650s | HD Ultra i4250s | HD Ultra i3690s | HD Ultra i4290s | |||
Width | 36 inch (914 mm) | 42 inch (1067mm) | 36 inch (914 mm) | 42 inch (1067mm) | ||
Upgradable to 42 inch scan width | Upgradable | Included | Upgradable | Included | ||
Working height 1 | 36.3 / 37.3 / 38.3 inch (922 / 947 / 972 mm) | |||||
Scanning Speed 2 (inch/sec.): Scanner speed while scanning 36-inch wide document. | ||||||
200 dpi RGB Color | 4,0 | 8,0 | ||||
Upgradable to 4.0 inch/sec color | Included | Included | • | |||
Upgradable to 8.0 inch/sec color | Upgradable | Included | ||||
200 dpi Grayscale / Monochrome | 12.0 | 12.0 | ||||
Productivity* (documents/hour): Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans. | ||||||
Arch E-size, RGB Color, 200 dpi | 302 | 455 | ||||
Arch E-size, Monochrome, 200 dpi | 620 | 620 | ||||
A0-size, RGB Color, 200dpi | 307 | 461 | ||||
A0-size, Monochrome, 200dpi | 642 | 642 | ||||
Maximum Media Width | 44 inch (1120 mm) | 44 inch (1120 mm) | ||||
Optical Resolution | 1200 dpi | 1200 dpi | ||||
Maximum Resolution | 9600 dpi | 9600 dpi | ||||
Total number of Pixels | 213600 pixels | 213600 pixels | ||||
CCD Cameras | 5 x 4 liniar color CCD’s (R,G,B and Gray) | 5 x 4 liniar color CCD’s (R,G,B and Gray) | ||||
Maximum Media Thickness | 0.6 inch (15 mm) | 0.6 inch (15 mm) | ||||
Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | ||||
Data Capture (color/mono) | 48-bit / 16-bit | 48-bit / 16-bit | ||||
Full 48-bit Data Workflow 3 | 48-bit / 48-bit / 48-bit / 48-bit | 48-bit / 48-bit / 48-bit / 48-bit | ||||
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB | Adobe RGB / Device RGB / RAW RGB / sRGB | ||||
USB with xDTR | Included | Included | ||||
Gigabit Ethernet with xDTR2 | Included | Included | ||||
Network workflow | Pull / Push | Pull / Push | ||||
FlexDoc | Included | Included | ||||
FlexFeed | Included | Included | ||||
SnapSize | Included | Included | ||||
SmartShare | Included | Included | ||||
Accuracy Lens Enhancement (ALE) | Included | Included | ||||
AccuColor | Included | Included | ||||
ENERGY STAR Certified | Included | Included | ||||
Software 4 | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications | |||||
Fileformats 5 | TIF, JPG, PDF, DWF, CALS, BMP, JPEG-2000(JP2), JPEG2000 Extended(JPX), TIF-G3, TIF-G4, others | |||||
Device Drivers | 32 and 64-bit Windows 10, 8, Windows 7 and Vista | |||||
Nextimage | 64-bit TWAIN application driver included for use with EDM and other imaging software | |||||
Power Requirements | 100 - 240V, 60/50Hz, 80W | |||||
Weight & Dimensions | 48 kg, LxWxH: 52.8 x 18.7 x 7.9 inches (1341 x 475 x 200 mm) | |||||
Certifications/compliance | RoHS, cUL, CE, COSTUMS-UNION, CCC, VCCI, KC, Ukr, ENERGY STAR Certified | |||||
Country of Origin | Designed and engineered in Denmark, manufactured in China |
1)
Requires optional scanner stand
2)
Scanning speeds depend on document width and computer configuration
Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2.
Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM, Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
3)
Bit depth for: Data Capture / Scanner Processing / PC Processing / Image File. Create a optional 48-bit TIFF image
4)
Contex applications create industry standard raster file formats that can be used in any CAD or GIS application
5)
Requires optional Nextimage software
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided.
Their use in no way indicates any relationship between Contex and the holders of the mentioned trademarks.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty