
Our Price (inc. GST):
$2,999
Average Retail:
$3,499
You Save:
$500
Quantity in stock
Freight Cost:
Syd:
$33.14
Melb:
$41.27

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| NO. | Item | Details | ||
| 01 | Product Name | ArtixScan F2 | ||
| 02 | Model Type | MRS-4800F2 | ||
| 03 | Scanner Type | Desktop color flatbed scanner | ||
| 04 | Image Sensor Type | CCD | ||
| 05 | Resolution | 4800 x 9600 dpi | ||
| 06 | Light Source | LED | ||
| 07 | Scanning Area | Reflective: 8.5"x 14" (216 x 356mm) Transparent: 8" x 10"(203 x254 mm) |
||
| 08 | Dynamic Range | Transparency ? 0.15 ~ 4.2 D | ||
| 09 | Bit Depth | 48 bit | ||
| 10 | Paper Size | Legal Size | ||
| 11 | Connectivity | Hi-Speed USB (USB 2.0) | ||
| 12 | Drivers | TWAIN | ||
| 13 | Scanable Media Types | Transparent, Reflective | ||
| 14 | Supported File Types | TIF, BMP, EPS, JPG, PSD, PDF, SCT | ||
| 15 | Supported Film Types | 8”x10”, 4" x 5" film, 6 x 22 cm film, 135 mm film strip, 35 mm slide framed | ||
| 16 | OS Support | Windows XP/ Vista/ Windows 7/8/10 (ScanWizard Pro) ; Mac OS X 10.6 or later (ScanPotter) | ||
| 17 | Dimensions (L x W x H) | 22.3" x 15.1" x 6.3"/ 567 x 385 x 158 mm | ||
| 18 | Weight | 26.4 lbs (12 kg) | ||
| 19 | Certifications | CE, FCC, BSMI, CB, CCC | ||
| 20 | Power Source | AC 100V ~ 240 V | ||
| 21 | System Requirements PC | CD-ROM drive (for installing software) Color display with 24-bit color output capability 512 MB RAM or more Pentium IV PC or higher with USB 2.0 port Microsoft Windows XP/ Vista/ Windows 7 |
||
| 22 | System Requirements MAC | CD-ROM/DVD-ROM drive (for installing software) Color display with 24-bit color output capability 1 GB RAM or more (2 GB is recommended) Mac computer (Intel CPU) with built-in USB port Mac OS X 10.6 or later |
||
| 23 | Inbox Contents | Scanner unit Hi-Speed USB cable(USB 2.0) Power adaptor Software CD(s) User’s manual(s) Film holders |
||
| 24 | Software Included | Microtek ScanWizard Pro Microtek ScanPotter(Mac) SilverFast Ai IT8 Studio ScanPotter for Mac OS 10.6 above Intel-based ABBYY FineReader SprintL Adobe PhotoShop Elements IT8 CALIBRATION DATA CD |
||
| 25 | Accessories | Film Holders (4" x 5" film, 6 x 22 cm film, 135 mm film strip, 35 mm slide framed), Glass Holder Assembly, Main Holder Assembly | ||
| PS : Product specifications described herein are subject to change without notice. | ||||
Warranty
1 year Year Warranty